Qual Points (best 2 of 3)
1-10th Scale 4wd Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENT JACKSON 0 [0,0] 10/5:25.164 (2) 9/5:05.991 (1) 0 : 9/5:05.991 0 : 10/5:25.164 8 : 0/0.000
2 BRUCE MCCALLUM 2 [0,2] 9/5:21.439 (3) 9/5:22.219 (1) 2 : 9/5:22.219 3 : 9/5:27.397 0 : 9/5:21.439
3 MYK WILLIS 4 [2,2] 9/5:14.264 (2) 8/5:03.730 (3) 3 : 9/5:34.659 2 : 9/5:14.264 2 : 8/5:03.730
4 SHANON SWAFFORD 7 [3,4] 8/5:04.159 (3) 9/5:35.691 (1) 4 : 9/5:35.691 7 : 2/1:12.980 3 : 8/5:04.159
5 DUSTIN KRUGER 9 [4,5] 8/5:30.231 (2) 8/5:43.499 (3) 8 : 0/0.000 4 : 8/5:30.231 5 : 8/5:43.499
6 RYAN MURPHEY 9 [4,5] 8/5:30.342 (3) 8/5:35.949 (2) 5 : 7/5:05.191 5 : 8/5:35.949 4 : 8/5:30.342
7 RICK FLEMING 12 [6,6] 7/5:16.291 (2) 7/5:17.278 (3) 6 : 7/5:21.746 6 : 7/5:16.291 6 : 7/5:17.278
1-8 40+ Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TIM SMILEY 0 [0,0] 9/5:09.169 (3) 9/5:11.500 (2) 0 : 9/5:28.575 0 : 9/5:11.500 0 : 9/5:09.169
2 TIM THOMAS 4 [2,2] 9/5:11.772 (2) 9/5:21.196 (3) 2 : 8/5:00.562 2 : 9/5:11.772 2 : 9/5:21.196
3 ED HINTON 6 [3,3] 8/5:09.327 (1) 8/5:13.947 (3) 3 : 8/5:09.327 3 : 8/5:38.055 3 : 8/5:13.947
1-8 40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRUCE MCCALLUM 0 [0,0] 9/5:11.367 (1) 9/5:11.652 (2) 0 : 9/5:11.367 0 : 9/5:11.652 7 : 0/0.000
2 HARRY LEWIS 2 [0,2] 9/5:22.448 (3) 9/5:16.050 (1) 2 : 9/5:16.050 2 : 9/5:34.113 0 : 9/5:22.448
3 BOODROW'S DAD 6 [3,3] 9/5:22.368 (1) 9/5:31.681 (3) 3 : 9/5:22.368 3 : 7/4:14.133 3 : 9/5:31.681
4 TIM THOMAS 7 [2,5] 9/5:31.579 (3) 6/3:31.779 (2) 5 : 5/3:07.425 5 : 6/3:31.779 2 : 9/5:31.579
5 TIGHE MERELLI 8 [4,4] 8/5:36.863 (1) 7/5:02.508 (2) 4 : 8/5:36.863 4 : 7/5:02.508 7 : 0/0.000
6 JOSH BROOKS 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1-8 Expert Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENT JACKSON 0 [0,0] 10/5:17.371 (1) 10/5:18.464 (2) 0 : 10/5:17.371 0 : 10/5:18.464 10 : 0/0.000
2 STEVEN BEVILLS 2 [0,2] 10/5:31.170 (3) 10/5:31.107 (2) 3 : 9/5:04.562 2 : 10/5:31.107 0 : 10/5:31.170
3 STEVE DEARMON 4 [2,2] 10/5:32.276 (1) 9/5:12.556 (3) 2 : 10/5:32.276 3 : 9/5:10.837 2 : 9/5:12.556
4 SHAW'S RC 7 [3,4] 9/5:24.510 (3) 9/5:31.628 (1) 4 : 9/5:31.628 6 : 8/5:00.529 3 : 9/5:24.510
5 AUSTIN SHACKLETT 8 [4,4] 9/5:19.320 (2) 9/5:29.004 (3) 10 : 0/0.000 4 : 9/5:19.320 4 : 9/5:29.004
6 TODD GUNTER 10 [5,5] 9/5:22.731 (2) 8/5:01.236 (1) 5 : 8/5:01.236 5 : 9/5:22.731 10 : 0/0.000
7 JONATHAN JOY 12 [5,7] 8/5:13.324 (3) 8/5:06.338 (2) 7 : 5/3:11.214 7 : 8/5:06.338 5 : 8/5:13.324
8 BILL MAY 12 [6,6] 7/5:18.873 (3) 7/5:41.397 (1) 6 : 7/5:41.397 9 : 7/5:20.654 6 : 7/5:18.873
9 MIKE SILVA 16 [8,8] 8/5:22.444 (2) 4/2:28.623 (1) 8 : 4/2:28.623 8 : 8/5:22.444 10 : 0/0.000
1-8 Expert Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON ROYSTON - NOVE 2 [0,2] 10/5:08.961 (3) 10/5:27.321 (1) 2 : 10/5:27.321 12 : 7/3:48.646 0 : 10/5:08.961
2 AUSTIN SHACKLETT 3 [0,3] 10/5:23.100 (1) 10/5:30.872 (2) 0 : 10/5:23.100 3 : 10/5:30.872 9 : 8/4:37.407
3 BRENT JACKSON 3 [0,3] 10/5:25.897 (2) 10/5:31.390 (3) 12 : 7/4:21.242 0 : 10/5:25.897 3 : 10/5:31.390
4 PABLO TEJADA 4 [2,2] 10/5:27.997 (3) 10/5:29.452 (2) 5 : 9/5:02.390 2 : 10/5:29.452 2 : 10/5:27.997
5 ROBB HESSMAN 8 [3,5] 9/5:00.370 (1) 9/5:08.822 (3) 3 : 9/5:00.370 7 : 9/5:11.260 5 : 9/5:08.822
6 MYK WILLIS 8 [4,4] 10/5:32.316 (3) 9/5:00.402 (1) 4 : 9/5:00.402 5 : 9/5:00.821 4 : 10/5:32.316
7 TIM SMILEY 11 [4,7] 9/5:00.175 (2) 9/5:07.815 (1) 7 : 9/5:07.815 4 : 9/5:00.175 11 : 8/5:15.868
8 CHRIS LAWSON 13 [6,7] 9/5:06.575 (1) 9/5:11.639 (3) 6 : 9/5:06.575 13 : 2/1:20.810 7 : 9/5:11.639
9 FRANCIS SOSING 14 [6,8] 9/5:06.204 (2) 9/5:12.341 (3) 8 : 9/5:12.844 6 : 9/5:06.204 8 : 9/5:12.341
10 JEREMY JONES 15 [6,9] 9/5:09.458 (3) 9/5:16.378 (1) 9 : 9/5:16.378 9 : 9/5:16.379 6 : 9/5:09.458
11 DAVID MCCOY 18 [8,10] 9/5:14.017 (2) 9/5:23.176 (1) 10 : 9/5:23.176 8 : 9/5:14.017 14 : 0/0.000
12 RYAN MURPHEY 21 [10,11] 9/5:33.744 (2) 8/5:15.631 (1) 11 : 8/5:15.631 10 : 9/5:33.744 12 : 6/3:57.736
13 SCOTTY FISHER 21 [10,11] 8/5:15.506 (3) 8/5:13.025 (2) 14 : 0/0.000 11 : 8/5:13.025 10 : 8/5:15.506
1-8 Open Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRENT JACKSON 0 [0,0] 10/5:26.522 (2) 9/5:00.120 (1) 0 : 9/5:00.120 0 : 10/5:26.522 5 : 0/0.000
2 STEVEN BEVILLS 2 [0,2] 9/5:11.248 (3) 9/5:03.871 (1) 2 : 9/5:03.871 3 : 9/5:04.838 0 : 9/5:11.248
3 JOHNATHAN PHELPS 4 [2,2] 10/5:26.916 (2) 9/5:18.217 (3) 3 : 9/5:15.187 2 : 10/5:26.916 2 : 9/5:18.217
4 GABERIEL MONTIEL 8 [4,4] 9/5:22.884 (1) 9/5:23.025 (2) 4 : 9/5:22.884 4 : 9/5:23.025 5 : 0/0.000
1-8 Open Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JAMES WILLIAMS 2 [0,2] 9/5:13.165 (1) 9/5:24.691 (2) 0 : 9/5:13.165 2 : 9/5:24.691 3 : 9/5:22.875
2 ELISE JONES 2 [0,2] 9/5:20.509 (2) 9/5:17.224 (3) 3 : 9/5:17.671 0 : 9/5:20.509 2 : 9/5:17.224
3 BOODROW'S DAD 6 [2,4] 9/5:17.537 (1) 8/5:01.705 (2) 2 : 9/5:17.537 4 : 8/5:01.705 6 : 7/4:17.653
4 JOHNATHAN PHELPS 7 [3,4] 9/5:25.179 (2) 9/5:29.494 (3) 7 : 7/4:03.784 3 : 9/5:25.179 4 : 9/5:29.494
5 FRANCIS SOSING 8 [0,8] 9/5:12.703 (3) 6/4:52.078 (1) 8 : 6/4:52.078 8 : 5/5:10.225 0 : 9/5:12.703
6 GABERIEL MONTIEL 10 [5,5] 8/5:06.060 (2) 7/4:14.111 (3) 6 : 8/5:29.931 5 : 8/5:06.060 5 : 7/4:14.111
7 AUSTIN SHACKLETT 11 [4,7] 9/5:36.270 (1) 8/5:15.095 (2) 4 : 9/5:36.270 7 : 8/5:15.095 7 : 7/4:26.418
8 DAVID MCCOY 11 [5,6] 9/5:46.217 (1) 8/5:14.816 (2) 5 : 9/5:46.217 6 : 8/5:14.816 8 : 7/5:00.372
1-8 Pro Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON ROYSTON - NOVE 3 [0,3] 10/5:12.408 (1) 10/5:35.208 (3) 0 : 10/5:12.408 5 : 9/5:06.809 3 : 10/5:35.208
2 BRIAN ROHDE 3 [0,3] 10/5:17.356 (3) 10/5:26.492 (2) 3 : 10/5:28.592 3 : 10/5:26.492 0 : 10/5:17.356
3 CHARLES DAY 4 [2,2] 10/5:14.114 (1) 10/5:20.864 (2) 2 : 10/5:14.114 2 : 10/5:20.864 2 : 10/5:27.848
4 ALEX GWIN 5 [0,5] 10/5:09.548 (2) 9/4:39.696 (1) 5 : 9/4:39.696 0 : 10/5:09.548 5 : 4/2:03.965
5 JOSH BROOKS 8 [4,4] 10/5:31.313 (2) 10/5:34.483 (1) 4 : 10/5:34.483 4 : 10/5:31.313 4 : 7/3:44.790
1-8 Pro Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 AARON ROYSTON - NOVE 0 [0,0] 10/5:26.524 (2) 10/5:31.842 (3) 2 : 10/5:23.200 0 : 10/5:26.524 0 : 10/5:31.842
2 BRIAN ROHDE 2 [0,2] 10/5:13.627 (1) 9/5:19.793 (2) 0 : 10/5:13.627 2 : 9/5:19.793 5 : 8/5:03.030
3 PABLO TEJADA 5 [2,3] 9/5:16.096 (3) 9/5:06.484 (1) 3 : 9/5:06.484 3 : 9/5:21.687 2 : 9/5:16.096
4 MYK WILLIS 7 [3,4] 9/5:19.342 (3) 9/5:30.612 (1) 4 : 9/5:30.612 4 : 8/4:38.029 3 : 9/5:19.342
5 ROBERT CHAPMAN 9 [4,5] 9/5:24.327 (3) 8/5:14.445 (2) 7 : 0/0.000 5 : 8/5:14.445 4 : 9/5:24.327
6 JOSH BROOKS 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1-8 Sportsman Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 HARRY LEWIS 0 [0,0] 9/5:11.992 (2) 9/5:28.510 (3) 5 : 9/5:23.616 0 : 9/5:11.992 0 : 9/5:28.510
2 BRANDON GOODSON 4 [2,2] 9/5:13.018 (1) 9/5:16.631 (2) 2 : 9/5:13.018 2 : 9/5:16.631 2 : 9/5:29.873
3 THOMAS HINTON 7 [3,4] 9/5:36.475 (3) 9/5:31.584 (2) 8 : 8/5:05.387 4 : 9/5:31.584 3 : 9/5:36.475
4 SHANON SWAFFORD 8 [3,5] 9/5:17.035 (1) 9/5:33.162 (2) 3 : 9/5:17.035 5 : 9/5:33.162 6 : 8/5:10.546
5 ERIC CHEN 8 [3,5] 9/5:26.406 (2) 8/5:01.173 (3) 7 : 8/5:00.573 3 : 9/5:26.406 5 : 8/5:01.173
6 CONNER LANE 11 [0,11] 9/5:08.456 (1) 4/2:37.085 (2) 0 : 9/5:08.456 11 : 4/2:37.085 12 : 1/1:48.409
7 ASHLEY GREEN 12 [4,8] 9/5:43.960 (3) 8/5:11.991 (2) 10 : 8/5:15.695 8 : 8/5:11.991 4 : 9/5:43.960
8 TODD GUNTER 12 [6,6] 9/5:34.160 (2) 9/5:37.670 (1) 6 : 9/5:37.670 6 : 9/5:34.160 7 : 8/5:12.840
9 BEN LEWIS 15 [4,11] 9/5:20.157 (1) 3/1:50.837 (3) 4 : 9/5:20.157 13 : 0/0.000 11 : 3/1:50.837
10 NICHOLAS GARCA 17 [7,10] 8/5:03.647 (2) 8/5:39.459 (3) 11 : 8/5:22.837 7 : 8/5:03.647 10 : 8/5:39.459
11 MIKE SILVA 17 [8,9] 8/5:22.059 (3) 8/5:05.805 (1) 9 : 8/5:05.805 9 : 8/5:18.927 8 : 8/5:22.059
12 ED HINTON 19 [9,10] 8/5:36.261 (3) 7/4:59.069 (2) 12 : 4/2:49.250 10 : 7/4:59.069 9 : 8/5:36.261
1-8 Sportsman Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BEN LEWIS 0 [0,0] 9/5:08.820 (1) 9/5:22.918 (3) 0 : 9/5:08.820 2 : 9/5:34.446 0 : 9/5:22.918
2 HARRY LEWIS 2 [0,2] 9/5:26.981 (2) 9/5:21.488 (1) 2 : 9/5:21.488 0 : 9/5:26.981 3 : 9/5:27.300
3 JOHN STOWELL 5 [2,3] 9/5:26.216 (3) 9/5:29.473 (1) 3 : 9/5:29.473 9 : 5/3:04.122 2 : 9/5:26.216
4 TODD GUNTER 7 [3,4] 8/5:13.690 (2) 9/5:40.520 (1) 4 : 9/5:40.520 3 : 8/5:13.690 8 : 8/5:25.547
5 THOMAS HINTON 8 [4,4] 9/5:27.345 (3) 8/5:14.913 (2) 5 : 8/5:05.899 4 : 8/5:14.913 4 : 9/5:27.345
6 RYAN MURPHEY 11 [5,6] 8/5:16.904 (2) 8/5:02.466 (3) 7 : 7/5:04.233 5 : 8/5:16.904 6 : 8/5:02.466
7 DUSTIN KRUGER 12 [6,6] 8/5:40.458 (2) 7/5:01.403 (1) 6 : 7/5:01.403 6 : 8/5:40.458 9 : 8/5:41.490
8 JONATHAN JOY 13 [5,8] 8/4:53.200 (3) 7/4:42.159 (2) 8 : 6/5:07.922 8 : 7/4:42.159 5 : 8/4:53.200
9 JORDAN CHURCH 14 [7,7] 8/5:18.615 (3) 8/5:43.587 (2) 10 : 0/0.000 7 : 8/5:43.587 7 : 8/5:18.615
close X