Overall Final Ranking
1-10th Scale 4wd Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PATRICK HOLLY [2] [1] 16/8:24.691 A1 Main
2 BRENT JACKSON [4] [2] 15/8:12.468 A1 Main
3 ANDREW TSHEKECHE [6] [2] 15/8:21.554 A1 Main
4 MARK SANTA MARIA [6] [3] 15/8:23.794 A1 Main
5 CHASE THERIOT [10] [5] 14/8:00.812 A1 Main
1-8 40+ Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PATRICK HOLLY [4] [1] 16/8:29.340 A1 Main
2 RANDY LATHROP [7] [1] 16/8:30.136 A1 Main
3 TIM KAY [7] [2] 15/8:04.128 A1 Main
4 MIKE BATTAILE - NOVE [7] [3] 15/8:04.238 A1 Main
5 JAMES SUBLETTE [9] [2] 16/8:29.632 A1 Main
6 STEVE DEARMON [10] [4] 15/8:15.522 A1 Main
7 EDWIN ORTIZ [12] [5] 15/8:17.155 A1 Main
8 BRYAN GLORIOSO [17] [8] 14/8:12.621 A1 Main
9 PAUL SCHLEBACH [18] [8] 14/8:18.629 A1 Main
10 MIKE SILVA [22] [9] 14/8:25.696 A1 Main
11 WILL SCHAULE [22] [10] 14/8:29.142 A1 Main
12 MICKIE RAY [22] [11] 13/8:10.501 A1 Main
13 RICK FLEMING [25] [12] 13/8:36.568 A1 Main
1-8 40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE BATTAILE - NOVE [1] 48/25:30.691 A Main
2 ROBB HESSMAN [2] 46/25:14.731 A Main
3 DOUG GILREATH [3] 46/25:19.824 A Main
4 RANDY LATHROP [4] 46/25:31.227 A Main
5 HARRY LEWIS [5] 45/25:07.335 A Main
6 BRYAN GLORIOSO [6] 44/25:11.464 A Main
7 EDDIE DOGGETT [7] 43/25:13.984 A Main
8 KEN KAPSON [8] 42/25:18.442 A Main
9 PAUL SCHLEBACH [9] 42/25:26.222 A Main
10 EDWIN ORTIZ [10] 38/21:49.826 A Main
11 MIKE GARRETT [11] 34/19:57.172 A Main
12 JAMES SUBLETTE [12] 24/13:04.822 A Main
13 TIGHE MERELLI [3] 26/15:24.614 B Main
14 MICKIE RAY [4] 24/15:27.004 B Main
15 TIM THOMAS [5] 0/0.000 B Main
1-8 Expert Electric Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHARLES DAY [2] [1] 20/10:06.642 A1 Main
2 JAMES TITUS [3] [1] 20/10:25.813 A1 Main
3 PHILO HATCH [5] [2] 20/10:32.306 A1 Main
4 MARK SANTA MARIA [6] [2] 19/9:48.073 A1 Main
5 BRENT JACKSON [8] [3] 19/10:06.666 A1 Main
6 STEVE DEARMON [12] [6] 19/10:13.472 A1 Main
7 TIM BORT [14] [7] 18/10:07.070 A1 Main
8 JAMES NEWMAN [15] [6] 18/10:20.936 A1 Main
9 COLT PRESTON [16] [5] 18/10:16.048 A1 Main
10 WILL SCHAULE [16] [8] 18/10:30.838 A1 Main
11 DAN GILLIAM [18] [7] 18/10:19.054 A1 Main
12 KARL BRATCHER SR. [18] [8] 18/10:24.556 A1 Main
13 ED HINTON [3] 12/7:00.730 B Main
14 ROGER HODDY [4] 12/7:27.708 B Main
15 RICK FLEMING [5] 12/7:32.155 B Main
16 JAMES BRIGGS [6] 4/2:39.527 B Main
1-8 Expert Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER HOOKS [1] 61/30:20.105 A Main
2 AARON ROYSTON - NOVE [2] 59/30:06.210 A Main
3 MIKE BATTAILE - NOVE [3] 58/30:09.369 A Main
4 PABLO TEJADA [4] 57/30:04.880 A Main
5 WADE MOORE [5] 57/30:17.142 A Main
6 JENNIFER LATHROP [6] 57/30:20.579 A Main
7 LOGAN LAY [7] 54/29:39.988 A Main
8 ROBERT CHAPMAN [8] 53/30:03.564 A Main
9 EDDIE DOGGETT [9] 53/30:34.401 A Main
10 DOUG GILREATH [10] 47/28:02.321 A Main
11 TIM BORT [11] 30/17:12.039 A Main
12 JOHN STOWELL [12] 15/8:16.800 A Main
13 HARRY LEWIS [3] 35/20:12.513 B Main
14 TY CLARK [4] 29/20:00.357 B Main
15 JEREMY JONES [5] 17/9:48.175 B Main
16 RUSTY LAY [6] 8/5:37.061 B Main
17 SPENCER KLEIN - SHAWS [7] 0/0.000 B Main
18 COLBY PURDY [7] 0/0.000 B Main
19 JORGE SIERRA [7] 0/0.000 B Main
1-8 Open Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SPENCER KLEIN - SHAWS [2] [1] 21/10:25.762 A1 Main
2 RALSTON FURSTONBERG [4] [2] 20/10:17.663 A1 Main
3 PHILO HATCH [7] [3] 19/10:04.839 A1 Main
4 MARK SANTA MARIA [8] [3] 20/10:30.416 A1 Main
5 AUSTIN SHACKLETT [13] [6] 19/10:30.400 A1 Main
6 JOHNATHAN PHELPS [14] [6] 19/10:17.788 A1 Main
7 THOMAS HINTON [15] [4] 19/10:09.985 A1 Main
8 GARY GUFFEY [17] [5] 19/10:01.194 A1 Main
9 BRIAN GERMANY [18] [8] 19/10:23.993 A1 Main
10 TJ BALL [18] [9] 19/10:30.071 A1 Main
11 TYLER HOWDY [19] [7] 18/10:02.116 A1 Main
12 DANTON GENTRY [21] [10] 13/10:09.688 A1 Main
13 TIM KAY [3] 13/7:01.821 B Main
14 JASON STUBBS [4] 13/7:15.579 B Main
15 JEFF LEWIS [5] 13/7:27.745 B Main
16 BRIAN THOMPKINS [6] 12/7:05.513 B Main
17 SETH MORRIS [7] 12/7:09.207 B Main
18 SCOOTER ETHERIDGE [8] 12/7:24.165 B Main
19 BRENT JACKSON [9] 4/2:16.941 B Main
1-8 Open Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF FLEKENSTEIN [1] 58/30:01.760 A Main
2 SPENCER KLEIN - SHAWS [2] 58/30:21.763 A Main
3 RALSTON FURSTONBERG [3] 58/30:31.978 A Main
4 FRANCIS SOSING [4] 57/30:22.419 A Main
5 GARY GUFFEY [5] 56/30:03.496 A Main
6 SHAUN GRIDER [6] 56/30:13.416 A Main
7 JOHN STOWELL [7] 56/30:21.708 A Main
8 DANTON GENTRY [8] 56/30:22.073 A Main
9 JOHNATHAN PHELPS [9] 54/30:04.440 A Main
10 BRIAN THOMPKINS [10] 54/30:14.373 A Main
11 ROBB HESSMAN [11] 54/30:27.773 A Main
12 JENNIFER LATHROP [12] 37/21:02.218 A Main
13 TYLER HOWDY [3] 36/19:59.038 B Main
14 JASON STUBBS [4] 36/20:15.019 B Main
15 AUSTIN SHACKLETT [5] 36/20:16.683 B Main
16 JEFF LEWIS [6] 36/20:17.115 B Main
17 TIM BORT [7] 33/18:43.781 B Main
18 SETH MORRIS [8] 32/20:06.379 B Main
19 ELISE JONES [9] 32/20:24.002 B Main
20 THOMAS HINTON [10] 10/5:33.809 B Main
21 TIM KAY [11] 9/5:14.936 B Main
22 GERALD DOWDEN [12] 0/0.000 B Main
1-8 Pro Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DILLON CALDWELL [2] [1] 21/10:16.081 A1 Main
2 JAKE FRENCH [3] [1] 21/10:17.318 A1 Main
3 TREVOR NAULT [6] [2] 21/10:24.113 A1 Main
4 QUINCY HUGHES [6] [2] 20/10:01.648 A1 Main
5 TYLER HOOKS [6] [3] 20/10:04.910 A1 Main
6 CHARLES DAY [13] [5] 20/10:15.213 A1 Main
7 MICAH SMITH [13] [6] 20/10:25.854 A1 Main
8 PATRICK HOLLY [13] [6] 20/10:29.723 A1 Main
9 CHRIS JENNINGS [15] [6] 20/10:25.899 A1 Main
10 ROBERT CHAPMAN [16] [7] 20/10:31.059 A1 Main
11 ANDREW TSHEKECHE [16] [8] 19/10:05.518 A1 Main
1-8 Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DILLON CALDWELL [1] 61/30:26.764 A Main
2 TYLER HOOKS [2] 60/30:01.475 A Main
3 AARON ROYSTON - NOVE [3] 58/30:07.571 A Main
4 MIKE BATTAILE - NOVE [4] 58/30:12.024 A Main
5 MICAH SMITH [5] 58/30:21.026 A Main
6 PABLO TEJADA [6] 57/30:24.657 A Main
7 CHRIS JENNINGS [7] 56/30:22.176 A Main
8 ROBERT CHAPMAN [8] 56/30:32.386 A Main
9 WADE MOORE [9] 54/30:11.376 A Main
10 KURT KELLUM [10] 47/25:59.327 A Main
11 JAKE FRENCH [11] 25/17:36.905 A Main
1-8 Sportsman Electric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHAWN THOMAS [2] [1] 15/8:05.079 A1 Main
2 MASON HESSLER [4] [2] 15/8:16.824 A1 Main
3 AUSTIN JAMES [7] [3] 15/8:18.023 A1 Main
4 COLT PRESTON [9] [3] 15/8:24.050 A1 Main
5 HARRY LEWIS [9] [4] 15/8:19.978 A1 Main
6 TIM MASSEY [12] [5] 15/8:23.490 A1 Main
7 CHASE THERIOT [15] [6] 14/8:01.348 A1 Main
8 GABRIEL MARTINEZ [17] [7] 15/8:31.739 A1 Main
9 JOHN JENNINGS [20] [8] 15/8:31.798 A1 Main
10 JAMES NEWMAN [20] [8] 14/8:05.185 A1 Main
11 NICHOLAS GARCA [20] [9] 14/8:11.011 A1 Main
12 KARL BRATCHER SR. [21] [10] 14/8:25.693 A1 Main
13 MICHAEL BRUNER [3] 13/7:31.976 B Main
14 CHRIS SLEEPER [4] 12/7:00.566 B Main
15 ERIC CHEN [5] 12/7:01.046 B Main
16 WILL SCHAULE [6] 12/7:28.829 B Main
17 MIKE SILVA [7] 12/7:30.299 B Main
18 JEFF BALL [8] 11/7:08.626 B Main
19 LANNY FARMER [9] 11/7:12.513 B Main
20 PEYTON SLEEPER [10] 11/7:17.471 B Main
21 JUSTIN PHELP [11] 11/7:31.578 B Main
22 KREW SLEEPER [12] 10/7:13.623 B Main
23 JUSTIN HASTY [3] 11/7:06.030 C Main
24 RICK FLEMING [4] 11/7:08.548 C Main
25 RAY KOONTZ [5] 2/1:46.658 C Main
1-8 Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HARRY LEWIS [1] 46/25:01.974 A Main
2 AUSTIN JAMES [2] 46/25:27.774 A Main
3 GARY NICHOLSON JR [3] 45/25:26.893 A Main
4 GABRIEL MARTINEZ [4] 44/25:20.049 A Main
5 TJ BALL [5] 44/25:35.096 A Main
6 TULLY ISBELL [6] 43/25:24.015 A Main
7 KEITH BIRD [7] 43/25:39.322 A Main
8 LOGAN LAY [8] 43/25:39.997 A Main
9 JAMES NEWMAN [9] 42/25:03.976 A Main
10 RONNIE GONZALES [10] 42/25:08.029 A Main
11 MICHAEL BRUNER [11] 27/15:07.298 A Main
12 MASON LAY [12] 26/14:16.121 A Main
13 EDDIE GARZA [3] 27/15:19.876 B Main
14 JEREMY TAYLOR [4] 26/15:27.198 B Main
15 TIGHE MERELLI [5] 25/15:05.636 B Main
16 TY CLARK [6] 24/15:31.972 B Main
17 CHRIS SLEEPER [7] 23/15:34.584 B Main
18 COLT PRESTON [8] 12/6:19.652 B Main
19 JASON VINSON [9] 0/0.000 B Main
Future Champs
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WYATT WILSON 0 (1,3) Qualified 1st
2 PEYTON SLEEPER 4 (3,2) Qualified 2nd
3 KREW SLEEPER 5 (1,3) Qualified 3rd
4 PABLO TEJADA JR 7 (1,2) Qualified 4th
5 RYAN DOGGETT 9 (3,1) Qualified 5th
Mini Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON ROYSTON - NOVE [2] [1] 15/8:02.108 A1 Main
2 JAMES TITUS [3] [1] 14/8:05.715 A1 Main
3 EDDIE DOGGETT [4] [2] 14/8:17.712 A1 Main
4 KARL BRATCHER SR. [7] [3] 10/6:08.284 A1 Main
close X